Pin/coordinates: maps.app.goo.gl/MuAg3fwUdSCQyMxG9?g_st=iw
Plot number - area (in m2) - price assuming 130 PLN/m2 :
236/3 - 1,150 m2 - 149,500 PLN
236/4 - 1,156 m2 - 150,000 PLN
236/5 - 1,263 m2 - 164,000 PLN
236/6 - 1,079 m2 - 140,000 PLN
236/7 - 1,085 m2 - 141,000 PLN
236/8 - 1,068 m2 - 138,800 PLN
236/9 - 974 m2 - 126,600 PLN
236/10 - 980 m2 - 127,400 PLN
236/11 - 997 m2 - 129,600 PLN - SOLD
236/12 - 1,259 m2 - 163,600 PLN - RESERVED
236/13 - 1,120 m2 - 145,600 PLN
237/1 - 1,160 m2 - 150,000 PLN
237/2 - 1,526 m2 - 198,000 PLN
237/3 - 1,184 m2 - 153.00 PLN - SOLD
237/4 - 1,332 m2 - 173,000 PLN - SOLD
237/5 - 1,526 m2 - 198,300 PLN - directly under the forest - SOLD
Access is partially asphalt, then hardened (the municipality plans to extend asphalt from Kolatajew to Karski)
Price is negotiable.
0 PLN commission!
Specifications:
Area: 974.0 m²
Additional Features:
Commission Free: True
Negotiable Price: True
Seller: Błażej Walczak
Data source: https://www.otodom.pl/pl/oferta/dzialki-budowlane-kolatajew-130-zl-m2-ul-wisniowa-ID4wDoM
Wielkopolskie, ostrowski, Kołątajew